
FC 08 Homburg
Team Performance
OFC
SCF(A)
SSVU
SVET
FCAW
2 : 2

2 : 1

1 : 1

0 : 0

4 : 0

Next Match
13 November 2026, Friday
FSV FrankfurtWaldstadion Homburg
FC 08 Homburg
21:00

FC 08 Homburg Fixture
20 February, Saturday
Match Detail
05 December, Saturday
Match Detail
29 November, Sunday
Match Detail
21 November, Saturday
Match Detail
13 November, Friday
Match Detail
07 November, Saturday
30 October, Friday
25 October, Sunday
18 October, Sunday
09 October, Friday
Regionalliga Standings
| Bavaria Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWWWFC Memmingen | WDWWW | 17 | 11 | 3 | 3 | 20 | 9 | 11 | 36 | ||||
| 2 | WDWWW1860 Munich | WDWWW | 16 | 8 | 6 | 2 | 35 | 22 | 13 | 30 | ||||
| 3 | TDDTDBuchbach | TDDTD | 17 | 8 | 5 | 4 | 33 | 27 | 6 | 29 | ||||
| 4 | WTWDDUnterhaching | WTWDD | 16 | 7 | 7 | 2 | 22 | 14 | 8 | 28 | ||||
| 5 | TWDWDIllertissen | TWDWD | 16 | 7 | 5 | 4 | 30 | 18 | 12 | 26 | ||||
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDWHannover 96 II | WWWDW | 17 | 11 | 3 | 3 | 41 | 27 | 14 | 36 | ||||
| 2 | WWDTDWeiche Flensburg | WWDTD | 17 | 11 | 2 | 4 | 46 | 21 | 25 | 35 | ||||
| 3 | WWWTWVfB Oldenburg | WWWTW | 16 | 11 | 2 | 3 | 43 | 20 | 23 | 35 | ||||
| 4 | WTTWWPhönix Lübeck | WTTWW | 16 | 10 | 4 | 2 | 43 | 15 | 28 | 34 | ||||
| 5 | WDWTTSV Drochtersen/Assel | WDWTT | 17 | 10 | 3 | 4 | 51 | 25 | 26 | 33 | ||||
| Northeastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTWWWRot Weiss Erfurt | DTWWW | 16 | 11 | 4 | 1 | 48 | 19 | 29 | 37 | ||||
| 2 | WTDWDChemnitzer | WTDWD | 16 | 10 | 3 | 3 | 34 | 16 | 18 | 33 | ||||
| 3 | WTTWWBerliner FC Dynamo | WTTWW | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||||
| 4 | WWTTTHallescher FC | WWTTT | 16 | 8 | 7 | 1 | 25 | 14 | 11 | 31 | ||||
| 5 | DWWDWAltglienicke | DWWDW | 16 | 9 | 3 | 4 | 32 | 20 | 12 | 30 | ||||
FC 08 Homburg Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 28 | 24 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 9 | 24 | 5 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 20 | 32 | 2 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 23 | 24 | 3 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 10 | 32 | 3 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 40 | 19 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 39 | 19 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 17 | 28 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 5 | 27 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 7 | 23 | 1 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 42 | 18 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 6 | 31 | 1 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 8 | 25 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Defender | 36 | 34 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 3 | 24 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 4 | 27 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 26 | 27 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 16 | 24 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 30 | 28 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 41 | 18 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 13 | 23 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 2 | 22 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 33 | 26 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 1 | 24 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 5 | |
| 2 | ![]() | Attacker | 3 | 3 | |
| 3 | ![]() | Attacker | 3 | 3 | |
| 4 | ![]() | Attacker | 3 | 2 | |
| 5 | ![]() | Midfielder | 3 | 1 | |
| 6 | ![]() | Midfielder | 5 | 1 | |
| 7 | ![]() | Attacker | 2 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | |
| 2 | ![]() | Attacker | 2 | 0 | |
| 3 | ![]() | Attacker | 3 | 0 | |
| 4 | ![]() | Attacker | 3 | 0 | |
| 5 | ![]() | Attacker | 3 | 0 | |
| 6 | ![]() | Midfielder | 0 | 0 | |
| 7 | ![]() | Midfielder | 0 | 0 |
Regionalliga Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 3 | 0 | ||
| 5 | ![]() | Attacker | 3 | 0 | ||
| 6 | ![]() | Midfielder | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 3 | 0 | ||
| 5 | ![]() | Attacker | 3 | 0 | ||
| 6 | ![]() | Midfielder | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |










