
FC Memmingen
Team Performance
SGF(A)
FCN(A)
SCE
FCS
FCA II
1 : 0

1 : 2

2 : 0

1 : 0

2 : 0

Next Match
21 November 2026, Saturday
LandsbergMemminger Arena
FC Memmingen
16:00

FC Memmingen Fixture
27 February, Saturday
Match Detail
20 February, Saturday
Match Detail
05 December, Saturday
Match Detail
28 November, Saturday
Match Detail
21 November, Saturday
Match Detail
07 November, Saturday
31 October, Saturday
23 October, Friday
17 October, Saturday
13 October, Tuesday
Regionalliga Standings
| Bavaria Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWWWFC Memmingen | WDWWW | 17 | 11 | 3 | 3 | 20 | 9 | 11 | 36 | ||||
| 2 | WDWWW1860 Munich | WDWWW | 16 | 8 | 6 | 2 | 35 | 22 | 13 | 30 | ||||
| 3 | TDDTDBuchbach | TDDTD | 17 | 8 | 5 | 4 | 33 | 27 | 6 | 29 | ||||
| 4 | WTWDDUnterhaching | WTWDD | 16 | 7 | 7 | 2 | 22 | 14 | 8 | 28 | ||||
| 5 | TWDWDIllertissen | TWDWD | 16 | 7 | 5 | 4 | 30 | 18 | 12 | 26 | ||||
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDWHannover 96 II | WWWDW | 17 | 11 | 3 | 3 | 41 | 27 | 14 | 36 | ||||
| 2 | WWDTDWeiche Flensburg | WWDTD | 17 | 11 | 2 | 4 | 46 | 21 | 25 | 35 | ||||
| 3 | WWWTWVfB Oldenburg | WWWTW | 16 | 11 | 2 | 3 | 43 | 20 | 23 | 35 | ||||
| 4 | WTTWWPhönix Lübeck | WTTWW | 16 | 10 | 4 | 2 | 43 | 15 | 28 | 34 | ||||
| 5 | WDWTTSV Drochtersen/Assel | WDWTT | 17 | 10 | 3 | 4 | 51 | 25 | 26 | 33 | ||||
| Northeastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTWWWRot Weiss Erfurt | DTWWW | 16 | 11 | 4 | 1 | 48 | 19 | 29 | 37 | ||||
| 2 | WTDWDChemnitzer | WTDWD | 16 | 10 | 3 | 3 | 34 | 16 | 18 | 33 | ||||
| 3 | WTTWWBerliner FC Dynamo | WTTWW | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||||
| 4 | WWTTTHallescher FC | WWTTT | 16 | 8 | 7 | 1 | 25 | 14 | 11 | 31 | ||||
| 5 | DWWDWAltglienicke | DWWDW | 16 | 9 | 3 | 4 | 32 | 20 | 12 | 30 | ||||
FC Memmingen Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 14 | 33 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Defender | 1 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Defender | 1 | 0 |
Regionalliga Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 1 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 1 | 0 |




