Advertisement

Vfr Mannheim
PreZero Arena
Vfr Mannheim Fixture
24 October, Saturday
17 October, Saturday
10 October, Saturday
02 October, Friday
26 September, Saturday
19 September, Saturday
09 September, Wednesday
06 September, Sunday
30 August, Sunday
Regionalliga Standings
| Bavaria Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 9 | 7 | 2 | 0 | 22 | 7 | 15 | 23 | |||||
| 2 | T W T T W | T W T T W | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 | |||||
| 3 | T T W T W | T T W T W | 9 | 4 | 5 | 0 | 19 | 10 | 9 | 17 | |||||
| 4 | D D W W D | D D W W D | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | |||||
| 5 | D T W W W | D T W W W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | |||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 10 | 7 | 2 | 1 | 28 | 6 | 22 | 23 | |||||
| 2 | T W W W D | T W W W D | 10 | 7 | 2 | 1 | 16 | 12 | 4 | 23 | |||||
| 3 | W W W D D | W W W D D | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 | |||||
| 4 | W D W W D | W D W W D | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 | |||||
| 5 | W W W W W | W W W W W | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 21 | |||||
| Northeastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W T | W T W W T | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 | |||||
| 2 | W T W D W | W T W D W | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 | |||||
| 3 | T W W W T | T W W W T | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 | |||||
| 4 | W T T W W | W T T W W | 10 | 5 | 4 | 1 | 23 | 15 | 8 | 19 | |||||
| 5 | W W T W W | W W T W W | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 | |||||
Vfr Mannheim Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamur Berisha | ![]() | Attacker | 20 | 27 | 0 | 0 | 0 | 0 |
| 2 | Alexander Esswein | ![]() | Attacker | 11 | 36 | 1 | 0 | 0 | 0 |
| 3 | Anas Alaoui | ![]() | Attacker | 24 | 20 | 2 | 0 | 0 | 0 |
| 4 | Nolhan Assafoua | ![]() | Attacker | 30 | 20 | 0 | 0 | 0 | 0 |
| 5 | Pasqual Pander | ![]() | Attacker | 18 | 28 | 2 | 0 | 0 | 0 |
| 6 | Kevin Kruger | ![]() | Midfielder | 8 | 24 | 0 | 0 | 0 | 0 |
| 7 | Melvin Ramusovic | ![]() | Midfielder | 6 | 25 | 0 | 0 | 0 | 0 |
| 8 | Jonas Weik | ![]() | Midfielder | 31 | 26 | 0 | 0 | 0 | 0 |
| 9 | Mart Ristl | ![]() | Midfielder | 23 | 30 | 0 | 0 | 0 | 0 |
| 10 | Lukas Rupp | ![]() | Midfielder | 10 | 35 | 0 | 0 | 0 | 0 |
| 11 | Umut Senturk | ![]() | Midfielder | 21 | 29 | 0 | 0 | 0 | 0 |
| 12 | Jannik Marx | ![]() | Midfielder | 15 | 30 | 0 | 0 | 0 | 0 |
| 13 | Alexandru Paraschiv | ![]() | Midfielder | 14 | 28 | 0 | 0 | 0 | 0 |
| 14 | Tim Seifert | ![]() | Defender | 36 | 24 | 0 | 0 | 0 | 0 |
| 15 | Robin Becker | ![]() | Defender | 16 | 29 | 0 | 0 | 0 | 0 |
| 16 | Vincent Moreno-Giesel | ![]() | Defender | 32 | 24 | 0 | 0 | 0 | 0 |
| 17 | Hans-Juraj Hartmann | ![]() | Defender | 4 | 24 | 0 | 0 | 0 | 0 |
| 18 | Tyrese Zeigler | ![]() | Defender | 37 | 20 | 0 | 0 | 0 | 0 |
| 19 | Malwin Zok | ![]() | Goalkeeper | 27 | 23 | 0 | 0 | 0 | 0 |
| 20 | David Nreca-Bisinger | ![]() | Goalkeeper | 1 | 24 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | A.Alaoui | ![]() | Attacker | 1 | 2 |
| 2 | P.Pander | ![]() | Attacker | 0 | 2 |
| 3 | A.Esswein | ![]() | Attacker | 2 | 1 |
| 4 | F.Berisha | ![]() | Attacker | 2 | 0 |
| 5 | N.Assafoua | ![]() | Attacker | 0 | 0 |
| 6 | K.Kruger | ![]() | Midfielder | 0 | 0 |
| 7 | M.Ramusovic | ![]() | Midfielder | 0 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Flamur Berisha | ![]() | Attacker | 2 | 0 |
| 2 | Alexander Esswein | ![]() | Attacker | 2 | 0 |
| 3 | Anas Alaoui | ![]() | Attacker | 1 | 0 |
| 4 | Nolhan Assafoua | ![]() | Attacker | 0 | 0 |
| 5 | Pasqual Pander | ![]() | Attacker | 0 | 0 |
| 6 | Kevin Kruger | ![]() | Midfielder | 0 | 0 |
| 7 | Melvin Ramusovic | ![]() | Midfielder | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Flamur Berisha | ![]() | Attacker | 2 | 0 | |
| 2 | Alexander Esswein | ![]() | Attacker | 2 | 0 | |
| 3 | Anas Alaoui | ![]() | Attacker | 1 | 0 | |
| 4 | Nolhan Assafoua | ![]() | Attacker | 0 | 0 | |
| 5 | Pasqual Pander | ![]() | Attacker | 0 | 0 | |
| 6 | Kevin Kruger | ![]() | Midfielder | 0 | 0 | |
| 7 | Melvin Ramusovic | ![]() | Midfielder | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Flamur Berisha | ![]() | Attacker | 2 | 0 | |
| 2 | Alexander Esswein | ![]() | Attacker | 2 | 0 | |
| 3 | Anas Alaoui | ![]() | Attacker | 1 | 0 | |
| 4 | Nolhan Assafoua | ![]() | Attacker | 0 | 0 | |
| 5 | Pasqual Pander | ![]() | Attacker | 0 | 0 | |
| 6 | Kevin Kruger | ![]() | Midfielder | 0 | 0 | |
| 7 | Melvin Ramusovic | ![]() | Midfielder | 0 | 0 |
















