
FC Astoria Walldorf
Team Performance
M05(A)
AAL
KSVH
SGV
FCH
1 : 1

0 : 2

4 : 1

0 : 0

0 : 4

Next Match
14 November 2026, Saturday
FCA WalldorfMöslestadion
Freiburg II
16:00

FC Astoria Walldorf Fixture
20 February, Saturday
Match Detail
05 December, Saturday
Match Detail
28 November, Saturday
Match Detail
21 November, Saturday
Match Detail
14 November, Saturday
Match Detail
07 November, Saturday
31 October, Saturday
24 October, Saturday
17 October, Saturday
10 October, Saturday
Regionalliga Standings
| Bavaria Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWWWFC Memmingen | WDWWW | 17 | 11 | 3 | 3 | 20 | 9 | 11 | 36 | ||||
| 2 | WDWWW1860 Munich | WDWWW | 16 | 8 | 6 | 2 | 35 | 22 | 13 | 30 | ||||
| 3 | TDDTDBuchbach | TDDTD | 17 | 8 | 5 | 4 | 33 | 27 | 6 | 29 | ||||
| 4 | WTWDDUnterhaching | WTWDD | 16 | 7 | 7 | 2 | 22 | 14 | 8 | 28 | ||||
| 5 | TWDWDIllertissen | TWDWD | 16 | 7 | 5 | 4 | 30 | 18 | 12 | 26 | ||||
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDWHannover 96 II | WWWDW | 17 | 11 | 3 | 3 | 41 | 27 | 14 | 36 | ||||
| 2 | WWDTDWeiche Flensburg | WWDTD | 17 | 11 | 2 | 4 | 46 | 21 | 25 | 35 | ||||
| 3 | WWWTWVfB Oldenburg | WWWTW | 16 | 11 | 2 | 3 | 43 | 20 | 23 | 35 | ||||
| 4 | WTTWWPhönix Lübeck | WTTWW | 16 | 10 | 4 | 2 | 43 | 15 | 28 | 34 | ||||
| 5 | WDWTTSV Drochtersen/Assel | WDWTT | 17 | 10 | 3 | 4 | 51 | 25 | 26 | 33 | ||||
| Northeastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTWWWRot Weiss Erfurt | DTWWW | 16 | 11 | 4 | 1 | 48 | 19 | 29 | 37 | ||||
| 2 | WTDWDChemnitzer | WTDWD | 16 | 10 | 3 | 3 | 34 | 16 | 18 | 33 | ||||
| 3 | WTTWWBerliner FC Dynamo | WTTWW | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||||
| 4 | WWTTTHallescher FC | WWTTT | 16 | 8 | 7 | 1 | 25 | 14 | 11 | 31 | ||||
| 5 | DWWDWAltglienicke | DWWDW | 16 | 9 | 3 | 4 | 32 | 20 | 12 | 30 | ||||
FC Astoria Walldorf Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 23 | 19 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 11 | 26 | 3 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 9 | 33 | 2 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 22 | 21 | 4 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 7 | 32 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 17 | 28 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 14 | 24 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 38 | 25 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 13 | 27 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 40 | 20 | 2 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 10 | 30 | 1 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 19 | 20 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 24 | 32 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 20 | 21 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 43 | 19 | 1 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 2 | 27 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 8 | 27 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 12 | 22 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 5 | 27 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Goalkeeper | 33 | 27 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 4 | 21 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Attacker | 8 | 0 | |
| 3 | ![]() | Attacker | 6 | 0 | |
| 4 | ![]() | Attacker | 4 | 0 | |
| 5 | ![]() | Midfielder | 0 | 0 | |
| 6 | ![]() | Midfielder | 1 | 0 | |
| 7 | ![]() | Midfielder | 9 | 0 |
Regionalliga Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 8 | 0 | ||
| 3 | ![]() | Attacker | 6 | 0 | ||
| 4 | ![]() | Attacker | 4 | 0 | ||
| 5 | ![]() | Midfielder | 0 | 0 | ||
| 6 | ![]() | Midfielder | 1 | 0 | ||
| 7 | ![]() | Midfielder | 9 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 8 | 0 | ||
| 3 | ![]() | Attacker | 6 | 0 | ||
| 4 | ![]() | Attacker | 4 | 0 | ||
| 5 | ![]() | Midfielder | 0 | 0 | ||
| 6 | ![]() | Midfielder | 1 | 0 | ||
| 7 | ![]() | Midfielder | 9 | 0 |







