
Sandhausen
Team Performance
FSV
OFC
AAL
M05(A)
SGE(A)
3 : 1

1 : 0

0 : 1

1 : 2

1 : 1

Next Match
14 November 2026, Saturday
SandhausenPreZero Arena
Vfr Mannheim
16:00

Sandhausen Fixture
20 February, Saturday
Match Detail
05 December, Saturday
Match Detail
28 November, Saturday
Match Detail
22 November, Sunday
Match Detail
14 November, Saturday
Match Detail
07 November, Saturday
30 October, Friday
24 October, Saturday
16 October, Friday
10 October, Saturday
Regionalliga Standings
| Bavaria Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWWWFC Memmingen | WDWWW | 17 | 11 | 3 | 3 | 20 | 9 | 11 | 36 | ||||
| 2 | WDWWW1860 Munich | WDWWW | 16 | 8 | 6 | 2 | 35 | 22 | 13 | 30 | ||||
| 3 | TDDTDBuchbach | TDDTD | 17 | 8 | 5 | 4 | 33 | 27 | 6 | 29 | ||||
| 4 | WTWDDUnterhaching | WTWDD | 16 | 7 | 7 | 2 | 22 | 14 | 8 | 28 | ||||
| 5 | TWDWDIllertissen | TWDWD | 16 | 7 | 5 | 4 | 30 | 18 | 12 | 26 | ||||
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDWHannover 96 II | WWWDW | 17 | 11 | 3 | 3 | 41 | 27 | 14 | 36 | ||||
| 2 | WWDTDWeiche Flensburg | WWDTD | 17 | 11 | 2 | 4 | 46 | 21 | 25 | 35 | ||||
| 3 | WWWTWVfB Oldenburg | WWWTW | 16 | 11 | 2 | 3 | 43 | 20 | 23 | 35 | ||||
| 4 | WTTWWPhönix Lübeck | WTTWW | 16 | 10 | 4 | 2 | 43 | 15 | 28 | 34 | ||||
| 5 | WDWTTSV Drochtersen/Assel | WDWTT | 17 | 10 | 3 | 4 | 51 | 25 | 26 | 33 | ||||
| Northeastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTWWWRot Weiss Erfurt | DTWWW | 16 | 11 | 4 | 1 | 48 | 19 | 29 | 37 | ||||
| 2 | WTDWDChemnitzer | WTDWD | 16 | 10 | 3 | 3 | 34 | 16 | 18 | 33 | ||||
| 3 | WTTWWBerliner FC Dynamo | WTTWW | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | ||||
| 4 | WWTTTHallescher FC | WWTTT | 16 | 8 | 7 | 1 | 25 | 14 | 11 | 31 | ||||
| 5 | DWWDWAltglienicke | DWWDW | 16 | 9 | 3 | 4 | 32 | 20 | 12 | 30 | ||||
Sandhausen Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 27 | 30 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 16 | 18 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 29 | 21 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 11 | 28 | 4 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 6 | 28 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 18 | 28 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 17 | 20 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 47 | 29 | 1 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 45 | 18 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 7 | 26 | 1 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 42 | 21 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 33 | 34 | 1 | 0 | 0 | 0 | |
| 13 | ![]() | Defender | 13 | 29 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Defender | 24 | 30 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 44 | 21 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 2 | 28 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 22 | 23 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 21 | 27 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Goalkeeper | 1 | 26 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 4 | |
| 2 | ![]() | Midfielder | 5 | 1 | |
| 3 | ![]() | Midfielder | 6 | 1 | |
| 4 | ![]() | Midfielder | 4 | 1 | |
| 5 | ![]() | Midfielder | 6 | 1 | |
| 6 | ![]() | Attacker | 0 | 0 | |
| 7 | ![]() | Attacker | 0 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Attacker | 0 | 0 | |
| 3 | ![]() | Attacker | 1 | 0 | |
| 4 | ![]() | Attacker | 6 | 0 | |
| 5 | ![]() | Midfielder | 5 | 0 | |
| 6 | ![]() | Midfielder | 0 | 0 | |
| 7 | ![]() | Midfielder | 0 | 0 |
Regionalliga Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Attacker | 1 | 0 | ||
| 4 | ![]() | Attacker | 6 | 0 | ||
| 5 | ![]() | Midfielder | 5 | 0 | ||
| 6 | ![]() | Midfielder | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Attacker | 1 | 0 | ||
| 4 | ![]() | Attacker | 6 | 0 | ||
| 5 | ![]() | Midfielder | 5 | 0 | ||
| 6 | ![]() | Midfielder | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |








